Specifications & Technical
Monograph
Comprehensive architectural, engineering, and interior specifications curated for discerning residents. Review structural finishes, building MEP services, and turnkey furnished inventories.
Unit Apartment Specifications
Curated structural finishes, imported stone selections, custom joinery, and sanitary systems.
| No | Items | Material |
|---|---|---|
| UNIT APARTEMENT | ||
| 1 | Floor | |
| Living Room, Dining Room, Bedrooms & Pantry | Marble | |
| Maid's Bedroom, Maid's Bathroom, Balcony & Service Area | Ceramic Tile | |
| 2 | Wall | |
| Living Room, Dining room, Bedrooms, Pantry, Maid's Bedroom & Service Area | Hebel Block with Skim-coat, Emulsion Paint Finish | |
| Master Bathroom, Second Bathroom | Marble | |
| Maid's Bathroom | Ceramic Tile | |
| Balcony | Brick Wall with Plaster, Paint finish | |
| 3 | Ceiling | |
| Living Room, Dining Room, Bedrooms, Pantry, Maid's Bedroom & Service Area | Gypsum hollow metal frame, Emulsion paint finish | |
| Master Bathroom, Second Bathroom & Maid's Bathroom | Gypsum WR, Hollow Metal Frame, Emulsion Paint Finish | |
| Balcony | Exposed Concrete with Paint Finish | |
| 4 | Sanitary | |
| Vanity Counter Top | Marble | |
| Master Bathroom | Import Quality Bathtub, Toilet | |
| Second Bathroom | Import Quality, Toilet | |
| Sanitary Fixtures | ||
| Toto Sanitary Wares | Le Muse Close Coupled Toilet, Le Muse Vessel Lavatory, W-Atelier Acrylic Free | |
| Grohe Sanitary Fittings | Head Shower, Shower Mixer & Hand Shower, | |
| Single Lever Bath Mixer (for Freestanding Bath Tub), | ||
| 5 | Pantry Kitchen | |
| Toto Kitchen | ||
| Counter Top & Background Kitchen | ||
| LG Solid Surface Perna White & Stainless Steel | ||
| Kitchen Appliances | ||
| Dry Kitchen | 60 cm Smeg Telescopic Hood | |
| 60 cm Smeg Touch Control Ceramic | ||
| Hob Straight Edge Glass, 4 Hobs | ||
| 60 cm Smeg Electric Oven | ||
| Smeg built-in Refrigerator | ||
| Webber built-in Microwave | ||
| Grill Cap 28 Lt | ||
| Modena Water Dispenser | ||
| Reginox Kitchen Sink Stainless Steel | ||
| Wet Kitchen | 30 cm Delizia built-in Hob, 2 Hobs | |
| 60 cm Delizia Telescopic Hood | ||
| Reginox Kitchen Sink Stainless Steel | ||
| 6 | Service Area | |
| LG Front Loading Wash 10 kg, Dry 7 kg | - | |
| LG 2 Doors Refrigerator Cap 180 Lt | - | |
| 7 | Wardrobe | |
| TOTO Wardrobe | Cabinet Door & Panel PU Solid | |
| White Super High Gloss Finish | ||
| 8 | Balustrade | |
| Balcony | Aluminium with Powder Coat Finish | |
| EXTERNAL | ||
| 1 | Foundation | |
| Reinforced Concrete Bore Piles | ||
| 2 | External Wall | |
| Powder Coated Aluminium Frame | ||
| 26 mm Double Glazed Low E Glass | ||
| Windows and Screens Painted on Concrete Wall | ||
| Decorative Metal Column and Ceiling | ||
| 3 | Roof | |
| Waterproof Membrane with Screed and Protective Screed | ||
| 4 | Canopy Entrance Roof | |
| Powder Coated Aluminium Frame Tinted Glass | ||
| 5 | External Works | |
| Pool Deck | Timber Decking | |
| Swimming Pool | Ceramic Tiles | |
Have specific architectural inquiries or
technical questions?
Our resident engineering concierge and lead project architects are available for private consultations regarding bespoke modifications, smart home integration, and combine-unit feasibility.